No of active companies ranked by no of years accounts held | |
No of years | No of companies |
1 | 531,897 |
2 | 373,678 |
3 | 338,157 |
4 | 298,515 |
5 | 272,035 |
6 | 252,150 |
7 | 215,651 |
8 | 177,507 |
9 | 179,858 |
10 | 174,122 |
11 | 148,161 |
12 | 124,637 |
13 | 94,872 |
14 | 65,356 |
15 | 43,935 |
16 | 15,302 |
17 | 2,740 |
18 | 178 |
19 | 2 |
20 | 1 |
27 | † 1 |
all | 3,308,755 |
† Waterside Escapes Limited |