|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Mar 2025 | 291,122 | 43,379 | 247,743 |
| Apr 2025 | 283,126 | 42,015 | 241,111 |
| May 2025 | 303,064 | 44,590 | 258,474 |
| Jun 2025 | 254,918 | 39,929 | 214,989 |
| Jul 2025 | 319,750 | 46,146 | 273,604 |
| Aug 2025 | 269,427 | 38,442 | 230,985 |
| Sep 2025 | 334,973 | 42,947 | 292,026 |
| Oct 2025 | 334,120 | 48,012 | 286,108 |
| Nov 2025 | 310,828 | 44,744 | 266,084 |
| Dec 2025 | 481,716 | 48,786 | 432,930 |
| Jan 2026 | 311,277 | 44,920 | 266,357 |
| Feb 2026 | 259,545 | 38,849 | 220,696 |
| Mar 2026 | 303,734 | 44,035 | 259,699 |
| Apr 2026 | 255,796 | 36,727 | 219,069 |
| May 2026 | 278,616 | 39,412 | 239,204 |
|
Balance Sheets filed in the last 15 months |
| Month | Total | New | Updated |
| Mar 2025 | 291,122 | 43,379 | 247,743 |
| Apr 2025 | 283,126 | 42,015 | 241,111 |
| May 2025 | 303,064 | 44,590 | 258,474 |
| Jun 2025 | 254,918 | 39,929 | 214,989 |
| Jul 2025 | 319,750 | 46,146 | 273,604 |
| Aug 2025 | 269,427 | 38,442 | 230,985 |
| Sep 2025 | 334,973 | 42,947 | 292,026 |
| Oct 2025 | 334,120 | 48,012 | 286,108 |
| Nov 2025 | 310,828 | 44,744 | 266,084 |
| Dec 2025 | 481,716 | 48,786 | 432,930 |
| Jan 2026 | 311,277 | 44,920 | 266,357 |
| Feb 2026 | 259,545 | 38,849 | 220,696 |
| Mar 2026 | 303,734 | 44,035 | 259,699 |
| Apr 2026 | 255,796 | 36,727 | 219,069 |
| May 2026 | 278,616 | 39,412 | 239,204 |
This website is only viewable in landscape mode.