Balance Sheets filed each year |
Year | Total | New | Updated |
2021 | 3,526,921 | 574,276 | 2,952,645 |
2022 | 3,491,087 | 573,991 | 2,917,096 |
2023 | 3,366,727 | 539,857 | 2,826,870 |
2024 | 3,533,080 | 553,814 | 2,979,266 |
2025 | 830,927 | 132,476 | 698,451 |
2008-2025 | 35,210,526 | 6,217,807 | 28,992,719 |
Balance Sheets filed each year |
Year | Total | New | Updated |
2021 | 3,526,921 | 574,276 | 2,952,645 |
2022 | 3,491,087 | 573,991 | 2,917,096 |
2023 | 3,366,727 | 539,857 | 2,826,870 |
2024 | 3,533,080 | 553,814 | 2,979,266 |
2025 | 830,927 | 132,476 | 698,451 |
2008-2025 | 35,210,526 | 6,217,807 | 28,992,719 |
This website is only viewable in landscape mode.