| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,598,082 | 421,403 | 2,176,679 |
| 2021 | 3,527,124 | 565,021 | 2,962,103 |
| 2022 | 3,491,283 | 543,545 | 2,947,738 |
| 2023 | 3,366,896 | 494,630 | 2,872,266 |
| 2024 | 3,533,259 | 512,614 | 3,020,645 |
| 2025 | 3,722,902 | 519,961 | 3,202,941 |
| 2026 | 1,408,968 | 203,943 | 1,205,025 |
| 2008-2026 | 39,561,270 | 6,474,515 | 33,086,755 |
| Balance Sheets filed each year |
| Year | Total | New | Updated |
| 2020 | 2,598,082 | 421,403 | 2,176,679 |
| 2021 | 3,527,124 | 565,021 | 2,962,103 |
| 2022 | 3,491,283 | 543,545 | 2,947,738 |
| 2023 | 3,366,896 | 494,630 | 2,872,266 |
| 2024 | 3,533,259 | 512,614 | 3,020,645 |
| 2025 | 3,722,902 | 519,961 | 3,202,941 |
| 2026 | 1,408,968 | 203,943 | 1,205,025 |
| 2008-2026 | 39,561,270 | 6,474,515 | 33,086,755 |
This website is only viewable in landscape mode.